Last Updated: 2021-04-09
Collection assignments include:
- UNC: Asari Writings (10/16 to complete)
- UNC: Locate Signs of Battle (10/12 Medallions and 3/4 ID Tags to complete)
- UNC: Prothean Data Discs (7/10 to complete)
- UNC: Turian Insignias (13/17 To complete)
- UNC: Valuable Minerals (discover all minerals in your journal to complete)
Downloadable Checklist
Mass-Effect-Collection-Assignments-Checklist.pdf (4236 downloads)List of Collectibles and Locations
Cluster | System | Planet | Access via | Collectible |
---|---|---|---|---|
Argos Rho | Hydra | Canrum | Survey | Turian Insignia (Parthia Colony) |
Argos Rho | Hydra | Metgos | Land | Heavy Metal (Mercury) |
Argos Rho | Hydra | Metgos | Land | Rare Earth (Thorium) |
Argos Rho | Hydra | Metgos | Land | Turian Insignia (Gothis Colony) |
Argos Rho | Hydra | Syba | Survey | Gas (Helium-3) |
Argos Rho | Phoenix | Asteroid, carbonaceous | Survey | Prothean Data Disc |
Argos Rho | Phoenix | Patashi | Survey | Rare Earth (Samarium) |
Argos Rho | Phoenix | Tuntau | Land | Asari Writings |
Argos Rho | Phoenix | Tuntau | Land | Heavy Metal (Mercury) |
Argos Rho | Phoenix | Tuntau | Land | Light Metal (Lithium) |
Argos Rho | Phoenix | Vebinok | Survey | Light Metal (Cobalt) |
Armstrong Nebula | Gagarin | Antirumgon | Survey | Light Metal (Cobalt) |
Armstrong Nebula | Gagarin | Junthor | Survey | Asari Writings |
Armstrong Nebula | Gagarin | Rayingri | Land | League of One Medallion |
Armstrong Nebula | Gagarin | Rayingri | Land | Light Metal (Titanium) |
Armstrong Nebula | Gagarin | Rayingri | Land | Rare Earth (Polonium) |
Armstrong Nebula | Gagarin | Rayingri | Land | Rare Earth (Thorium) |
Armstrong Nebula | Grissom | Asteroid, rocky | Survey | Rare Earth (Polonium) |
Armstrong Nebula | Grissom | Benda | Survey | League of One Medallion |
Armstrong Nebula | Grissom | Solcrum | Land | Asari Writings |
Armstrong Nebula | Grissom | Solcrum | Land | Light Metal (Magnesium) |
Armstrong Nebula | Grissom | Solcrum | Land | Rare Earth (Thorium) |
Armstrong Nebula | Grissom | Solcrum | Land | Rare Earth (Uranium) |
Armstrong Nebula | Grissom | Zaherux | Survey | Light Metal (Beryllium) |
Armstrong Nebula | Hong | Casbin | Land | Heavy Metal (Gold) |
Armstrong Nebula | Hong | Casbin | Land | Rare Earth (Samarium) |
Armstrong Nebula | Hong | Casbin | Land | Rare Earth (Uranium) |
Armstrong Nebula | Hong | Casbin | Land | Salarian ID Tag (Captain Thein) |
Armstrong Nebula | Hong | Matar | Survey | Asari Writings |
Armstrong Nebula | Hong | Treagir | Survey | Light Metal (Lithium) |
Armstrong Nebula | Tereshkova | Antibaar | Land | Heavy Metal (Mercury) |
Armstrong Nebula | Tereshkova | Antibaar | Land | Light Metal (Lithium) |
Armstrong Nebula | Tereshkova | Antibaar | Land | Light Metal (Magnesium) |
Armstrong Nebula | Tereshkova | Antibaar | Land | Prothean Data Disc |
Armstrong Nebula | Tereshkova | Asteroid, carbonaceous | Survey | League of One Medallion |
Armstrong Nebula | Tereshkova | Patamalrus | Survey | Heavy Metal (Iridium) |
Armstrong Nebula | Tereshkova | Thegeuse | Survey | Heavy Metal (Mercury) |
Armstrong Nebula | Vamshi | Maji | Land | Light Metal (Beryllium) |
Armstrong Nebula | Vamshi | Maji | Land | Light Metal (Magnesium) |
Armstrong Nebula | Vamshi | Maji | Land | Rare Earth (Thorium) |
Armstrong Nebula | Vamshi | Maji | Land | Turian Insignia (Edessan Colony) |
Armstrong Nebula | Vamshi | Pregel | Survey | Turian Insignia (Baetika Colony) |
Artemis Tau | Athens | Circe | Survey | Gas (Helium-3) |
Artemis Tau | Athens | Pharos | Survey | Turian Insignia (Magna Colony) |
Artemis Tau | Athens | Proteus | Survey | Gas (Oxygen) |
Artemis Tau | Knossos | Archanes | Survey | Gas (Nitrogen) |
Artemis Tau | Knossos | Asteroid, carbonaceous | Survey | League of One Medallion |
Artemis Tau | Knossos | Asteroid, metallic | Survey | Heavy Metal (Platinum) |
Artemis Tau | Macedon | Asteroid, metallic | Survey | Light Metal (Titanium) |
Artemis Tau | Macedon | Fargeluse | Survey | Gas (Xenon) |
Artemis Tau | Macedon | Porolan | Survey | Asari Writings |
Artemis Tau | Macedon | Sharjila | Land | Asari Writings |
Artemis Tau | Macedon | Sharjila | Land | Light Metal (Magnesium) |
Artemis Tau | Macedon | Sharjila | Land | Rare Earth (Thorium) |
Artemis Tau | Macedon | Sharjila | Land | Rare Earth (Uranium) |
Artemis Tau | Sparta | Alsages | Survey | Rare Earth (Plutonium) |
Artemis Tau | Sparta | Asteroid Cluster | Survey | Prothean Data Disc |
Artemis Tau | Sparta | Edolus | Land | Heavy Metal (Palladium) |
Artemis Tau | Sparta | Edolus | Land | Light Metal (Lithium) |
Artemis Tau | Sparta | Edolus | Land | Rare Earth (Polonium) |
Artemis Tau | Sparta | Edolus | Land | Salarian ID Tag (Captain Milon) |
Artemis Tau | Sparta | Ontamalca | Survey | Gas (Hydrogen) |
Attican Beta | Hercules | Eletania | Land | Heavy Metal (Gold) |
Attican Beta | Hercules | Eletania | Land | Heavy Metal (Palladium) |
Attican Beta | Hercules | Syided | Survey | League of One Medallion |
Attican Beta | Hercules | Zatorus | Survey | Heavy Metal (Gold) |
Attican Beta | Theseus | Quana | Survey | Light Metal (Cobalt) |
Attican Beta | Theseus | Sharring | Survey | Prothean Data Disc |
Gemini Sigma | Han | Mavigon | Land | Heavy Metal (Gold) |
Gemini Sigma | Han | Mavigon | Land | Light Metal (Cobalt) |
Gemini Sigma | Han | Mavigon | Land | Salarian ID Tag (Captain Stranaka) |
Gemini Sigma | Han | Paravin | Survey | Asari Writings |
Gemini Sigma | Han | Patatanlis | Survey | Light Metal (Beryllium) |
Gemini Sigma | Ming | Altanorch | Survey | League of One Medallion |
Gemini Sigma | Ming | Parag | Survey | Light Metal (Titanium) |
Hades Gamma | Antaeus | Edmos | Survey | Gas (Hydrogen) |
Hades Gamma | Antaeus | Ploba | Survey | Asari Writings |
Hades Gamma | Antaeus | Trebin | Land | Rare Earth (Plutonium) |
Hades Gamma | Antaeus | Trebin | Land | Rare Earth (Uranium) |
Hades Gamma | Antaeus | Trebin | Land | Turian Insignia (Nimines Colony) |
Hades Gamma | Antaeus | Vemal | Survey | Rare Earth (Uranium) |
Hades Gamma | Cacus | Chohe | Land | Asari Writings |
Hades Gamma | Cacus | Chohe | Land | Heavy Metal (Mercury) |
Hades Gamma | Cacus | Chohe | Land | Rare Earth (Plutonium) |
Hades Gamma | Cacus | Faringor | Survey | Rare Earth (Polonium) |
Hades Gamma | Cacus | Zayarter | Survey | Heavy Metal (Mercury) |
Hades Gamma | Dis | Asteroid, metallic | Survey | Light Metal (Lithium) |
Hades Gamma | Dis | Klensal | Land | Heavy Metal (Platinum) |
Hades Gamma | Dis | Klensal | Land | League of One Medallion |
Hades Gamma | Dis | Klensal | Land | Light Metal (Beryllium) |
Hades Gamma | Dis | Nearrum | Survey | Light Metal (Titanium) |
Hades Gamma | Dis | Raysha | Survey | Turian Insignia (Tridend Colony) |
Hades Gamma | Farinata | Asteroid, rocky | Survey | Light Metal (Magnesium) |
Hades Gamma | Farinata | Juntauma | Survey | Prothean Data Disc |
Hades Gamma | Farinata | Nepneu | Survey | Rare Earth (Thorium) |
Hades Gamma | Plutus | Clocrolis | Survey | Rare Earth (Samarium) |
Hades Gamma | Plutus | Mingito | Survey | Rare Earth (Uranium) |
Hades Gamma | Plutus | Nonuel | Land | Asari Writings |
Hades Gamma | Plutus | Nonuel | Land | League of One Medallion |
Hades Gamma | Plutus | Nonuel | Land | Light Metal (Titanium) |
Hades Gamma | Plutus | Nonuel | Land | Rare Earth (Samarium) |
Hawking Eta | Century | Asteroid, metallic | Survey | Heavy Metal (Palladium) |
Hawking Eta | Century | Canctra | Survey | Light Metal (Cobalt) |
Hawking Eta | Century | Presrop | Land | Heavy Metal (Gold) |
Hawking Eta | Century | Presrop | Land | Rare Earth (Uranium) |
Hawking Eta | Century | Presrop | Land | Turian Insignia (Macedyn Outpost) |
Hawking Eta | Century | Tharopto | Survey | League of One Medallion |
Horse Head Nebula | Fortuna | Amaranthine | Land | Heavy Metal (Iridium) |
Horse Head Nebula | Fortuna | Amaranthine | Land | Rare Earth (Thorium) |
Horse Head Nebula | Fortuna | Amaranthine | Land | Rare Earth (Uranium) |
Horse Head Nebula | Fortuna | Amaranthine | Land | Turian Insignia (Galatana Colony) |
Horse Head Nebula | Fortuna | Maganlis | Survey | Turian Insignia (Rocam Outpost) |
Horse Head Nebula | Fortuna | Therumlon | Survey | Rare Earth (Plutonium) |
Horse Head Nebula | Pax | Veles | Survey | Asari Writings |
Horse Head Nebula | Strenuus | Antitarra | Survey | Gas (Helium-3) |
Horse Head Nebula | Strenuus | Xawin | Land | Heavy Metal (Iridium) |
Horse Head Nebula | Strenuus | Xawin | Land | Heavy Metal (Palladium) |
Horse Head Nebula | Strenuus | Xawin | Land | Light Metal (Cobalt) |
Horse Head Nebula | Strenuus | Xawin | Land | Turian Insignia (Chatti Outpost) |
Horse Head Nebula | Strenuus | Yunthorl | Survey | League of One Medallion |
Kepler Verge | Herschel | Asteroid, rocky | Survey | Heavy Metal (Platinum) |
Kepler Verge | Newton | Juncro | Survey | Gas (Hydrogen) |
Kepler Verge | Newton | Klencory | Survey | Asari Writings |
Kepler Verge | Newton | Ontarom | Land | Heavy Metal (Gold) |
Kepler Verge | Newton | Ontarom | Land | Heavy Metal (Palladium) |
Kepler Verge | Newton | Ontarom | Land | Turian Insignia (Bostra Outpost) |
Maroon Sea | Caspian | Antida | Survey | Turian Insignia (Carthaan Outpost) |
Maroon Sea | Caspian | Clotanca | Survey | Heavy Metal (Iridium) |
Maroon Sea | Caspian | Farnuri | Survey | Heavy Metal (Gold) |
Maroon Sea | Matano | Asteroid, metallic | Survey | Heavy Metal (Platinum) |
Maroon Sea | Matano | Asteroid, rocky | Survey | Prothean Data Disc |
Maroon Sea | Matano | Chasca | Land | Heavy Metal (Palladium) |
Maroon Sea | Matano | Chasca | Land | Light Metal (Beryllium) |
Maroon Sea | Matano | Chasca | Land | Prothean Data Disc |
Maroon Sea | Matano | Chasca | Land | Rare Earth (Plutonium) |
Maroon Sea | Matano | Supay | Survey | Light Metal (Magnesium) |
Maroon Sea | Vostok | Asteroid, metallic | Survey | Heavy Metal (Palladium) |
Maroon Sea | Vostok | Nodacrux | Land | Heavy Metal (Gold) |
Maroon Sea | Vostok | Nodacrux | Land | Light Metal (Cobalt) |
Maroon Sea | Vostok | Nodacrux | Land | Turian Insignia (Thracia Colony) |
Maroon Sea | Vostok | Pataiton | Survey | Asari Writings |
Styx Theta | Acheron | Altahe | Land | Asari Writings |
Styx Theta | Acheron | Altahe | Land | Heavy Metal (Gold) |
Styx Theta | Acheron | Altahe | Land | Rare Earth (Samarium) |
Styx Theta | Acheron | Asteroid, carbonaceous | Survey | Turian Insignia (Epyrus Colony) |
Styx Theta | Acheron | Grosalgen | Survey | Light Metal (Magnesium) |
Styx Theta | Erebus | Nepmos | Land | Heavy Metal (Palladium) |
Styx Theta | Erebus | Nepmos | Land | League of One Medallion |
Styx Theta | Erebus | Nepmos | Land | Light Metal (Titanium) |
Styx Theta | Erebus | Nepmos | Land | Rare Earth (Uranium) |
Styx Theta | Erebus | Quaji | Survey | Heavy Metal (Platinum) |
Styx Theta | Erebus | Wermani | Survey | Prothean Data Disc |
Voyager Cluster | Amazon | Agebinium | Land | Light Metal (Beryllium) |
Voyager Cluster | Amazon | Agebinium | Land | Light Metal (Magnesium) |
Voyager Cluster | Amazon | Agebinium | Land | Rare Earth (Samarium) |
Voyager Cluster | Amazon | Agebinium | Land | Turian Insignia (Syglar Outpost) |
Voyager Cluster | Amazon | Sonedma | Survey | Rare Earth (Polonium) |
Voyager Cluster | Amazon | Sybin | Survey | Turian Insignia (Quadim Outpost) |
Voyager Cluster | Amazon | Tremar | Survey | Gas (Nitrogen) |
Voyager Cluster | Columbia | Gromar | Survey | League of One Medallion |
Voyager Cluster | Columbia | Nepheron | Land | Heavy Metal (Platinum) |
Voyager Cluster | Columbia | Nepheron | Land | Light Metal (Beryllium) |
Voyager Cluster | Columbia | Nepheron | Land | Rare Earth (Thorium) |
Voyager Cluster | Columbia | Nepheron | Land | Salarian ID Tag (Captain Varsinth) |
Voyager Cluster | Columbia | Ontaheter | Survey | Rare Earth (Samarium) |
Voyager Cluster | Yangtze | Alrumter | Survey | Prothean Data Disc |
Voyager Cluster | Yangtze | Binthu | Land | Heavy Metal (Palladium) |
Voyager Cluster | Yangtze | Binthu | Land | Prothean Data Disc |
Voyager Cluster | Yangtze | Binthu | Land | Rare Earth (Uranium) |
Voyager Cluster | Yangtze | Dregir | Survey | Light Metal (Beryllium) |
Voyager Cluster | Yangtze | Patajiri | Survey | Rare Earth (Thorium) |
This document uses material from the “UNC: Asari Writings”, “UNC: Locate Signs of Battle”, “UNC: Prothean Data Discs”, “UNC: Turian Insignias”, and “UNC: Valuable Minerals” articles on the Mass Effect wiki at Fandom and is licensed under the Creative Commons Attribution-Share Alike License.