Alchemy Ingredients and Effects
Last Updated: Nov-06-2017 (improved checklists with Hearthfire ingredients and garden planting indicators).
Alchemy allows you to create potions that temporarily enhance skills, increase damage or restore health, stamina and magicka. Most ingredients are plentiful and can be picked up as you wander around Skyrim.
The PDFs and table below list the four effects for each ingredient. The Effect number corresponds to the order of effects in-game, as shown in the image below. Remember, you can always learn the first effect by eating the ingredient!
Printable Checklists
The-Elder-Scrolls-V-Skyrim-Alchemy-Ingredients-Grouped-by-Effect-Checklist.pdf (52747 downloads)
The-Elder-Scrolls-V-Skyrim-Alchemy-Ingredients-and-Effects-Checklist.pdf (31888 downloads)
List of Alchemy Ingredients
DB = Dragonborn DLC (ingredients found in Solstheim)
DG = Dawnguard DLC
HF = Hearthfire
Ingredient Name | Effect No. | Effect | DLC | HF Garden |
---|---|---|---|---|
Abecean Longfin | 1 | Weakness to Frost | ||
Abecean Longfin | 2 | Fortify Sneak | ||
Abecean Longfin | 3 | Weakness to Poison | ||
Abecean Longfin | 4 | Fortify Restoration | ||
Ancestor Moth Wing | 1 | Damage Stamina | DG | |
Ancestor Moth Wing | 2 | Fortify Conjuration | DG | |
Ancestor Moth Wing | 3 | Damage Magicka Regen | DG | |
Ancestor Moth Wing | 4 | Fortify Enchanting | DG | |
Ash Creep Cluster | 1 | Damage Stamina | DB | |
Ash Creep Cluster | 2 | Invisibility | DB | |
Ash Creep Cluster | 3 | Resist Fire | DB | |
Ash Creep Cluster | 4 | Fortify Destruction | DB | |
Ash Hopper Jelly | 1 | Restore Health | DB | |
Ash Hopper Jelly | 2 | Fortify Light Armor | DB | |
Ash Hopper Jelly | 3 | Resist Shock | DB | |
Ash Hopper Jelly | 4 | Weakness to Frost | DB | |
Ashen Grass Pod | 1 | Resist Fire | DB | |
Ashen Grass Pod | 2 | Weakness to Shock | DB | |
Ashen Grass Pod | 3 | Fortify Lockpicking | DB | |
Ashen Grass Pod | 4 | Fortify Sneak | DB | |
Bear Claws | 1 | Restore Stamina | ||
Bear Claws | 2 | Fortify Health | ||
Bear Claws | 3 | Fortify One-handed | ||
Bear Claws | 4 | Damage Magicka Regen | ||
Bee | 1 | Restore Stamina | ||
Bee | 2 | Ravage Stamina | ||
Bee | 3 | Regenerate Stamina | ||
Bee | 4 | Weakness to Shock | ||
Beehive Husk | 1 | Resist Poison | ||
Beehive Husk | 2 | Fortify Light Armor | ||
Beehive Husk | 3 | Fortify Sneak | ||
Beehive Husk | 4 | Fortify Destruction | ||
Bleeding Crown | 1 | Weakness to Fire | Y | |
Bleeding Crown | 2 | Fortify Block | Y | |
Bleeding Crown | 3 | Weakness to Poison | Y | |
Bleeding Crown | 4 | Resist Magic | Y | |
Blisterwort | 1 | Damage Stamina | Y | |
Blisterwort | 2 | Frenzy | Y | |
Blisterwort | 3 | Restore Health | Y | |
Blisterwort | 4 | Fortify Smithing | Y | |
Blue Butterfly Wing | 1 | Damage Stamina | ||
Blue Butterfly Wing | 2 | Fortify Conjuration | ||
Blue Butterfly Wing | 3 | Damage Magicka Regen | ||
Blue Butterfly Wing | 4 | Fortify Enchanting | ||
Blue Dartwing | 1 | Resist Shock | ||
Blue Dartwing | 2 | Fortify Pickpocket | ||
Blue Dartwing | 3 | Restore Health | ||
Blue Dartwing | 4 | Fear | ||
Blue Mountain Flower | 1 | Restore Health | Y | |
Blue Mountain Flower | 2 | Fortify Conjuration | Y | |
Blue Mountain Flower | 3 | Fortify Health | Y | |
Blue Mountain Flower | 4 | Damage Magicka Regen | Y | |
Boar Tusk | 1 | Fortify Stamina | DB | |
Boar Tusk | 2 | Fortify Health | DB | |
Boar Tusk | 3 | Fortify Block | DB | |
Boar Tusk | 4 | Frenzy | DB | |
Bone Meal | 1 | Damage Stamina | ||
Bone Meal | 2 | Resist Fire | ||
Bone Meal | 3 | Fortify Conjuration | ||
Bone Meal | 4 | Ravage Stamina | ||
Briar Heart | 1 | Restore Magicka | ||
Briar Heart | 2 | Fortify Block | ||
Briar Heart | 3 | Paralysis | ||
Briar Heart | 4 | Fortify Magicka | ||
Burnt Spriggan Wood | 1 | Weakness to Fire | DB | |
Burnt Spriggan Wood | 2 | Fortify Alteration | DB | |
Burnt Spriggan Wood | 3 | Damage Magicka Regen | DB | |
Burnt Spriggan Wood | 4 | Slow | DB | |
Butterfly Wing | 1 | Restore Health | ||
Butterfly Wing | 2 | Fortify Barter | ||
Butterfly Wing | 3 | Lingering Damage Stamina | ||
Butterfly Wing | 4 | Damage Magicka | ||
Canis Root | 1 | Damage Stamina | Y | |
Canis Root | 2 | Fortify One-handed | Y | |
Canis Root | 3 | Fortify Marksman | Y | |
Canis Root | 4 | Paralysis | Y | |
Charred Skeever Hide | 1 | Restore Stamina | ||
Charred Skeever Hide | 2 | Cure Disease | ||
Charred Skeever Hide | 3 | Resist Poison | ||
Charred Skeever Hide | 4 | Restore Health | ||
Chaurus Eggs | 1 | Weakness to Poison | ||
Chaurus Eggs | 2 | Fortify Stamina | ||
Chaurus Eggs | 3 | Damage Magicka | ||
Chaurus Eggs | 4 | Invisibility | ||
Chaurus Hunter Antennae | 1 | Damage Stamina | DG | |
Chaurus Hunter Antennae | 2 | Fortify Conjuration | DG | |
Chaurus Hunter Antennae | 3 | Damage Magicka Regen | DG | |
Chaurus Hunter Antennae | 4 | Fortify Enchanting | DG | |
Chicken's Egg | 1 | Resist Magic | ||
Chicken's Egg | 2 | Damage Magicka Regen | ||
Chicken's Egg | 3 | Waterbreathing | ||
Chicken's Egg | 4 | Lingering Damage Stamina | ||
Creep Cluster | 1 | Restore Magicka | Y | |
Creep Cluster | 2 | Damage Stamina Regen | Y | |
Creep Cluster | 3 | Fortify Carry Weight | Y | |
Creep Cluster | 4 | Weakness to Magic | Y | |
Crimson Nirnroot | 1 | Damage Health | ||
Crimson Nirnroot | 2 | Damage Stamina | ||
Crimson Nirnroot | 3 | Invisibility | ||
Crimson Nirnroot | 4 | Resist Magic | ||
Cyrodilic Spadetail | 1 | Damage Stamina | ||
Cyrodilic Spadetail | 2 | Fortify Restoration | ||
Cyrodilic Spadetail | 3 | Fear | ||
Cyrodilic Spadetail | 4 | Ravage Health | ||
Daedra Heart | 1 | Restore Health | ||
Daedra Heart | 2 | Damage Stamina Regen | ||
Daedra Heart | 3 | Damage Magicka | ||
Daedra Heart | 4 | Fear | ||
Deathbell | 1 | Damage Health | Y | |
Deathbell | 2 | Ravage Stamina | Y | |
Deathbell | 3 | Slow | Y | |
Deathbell | 4 | Weakness to Poison | Y | |
Dragon's Tongue | 1 | Resist Fire | Y | |
Dragon's Tongue | 2 | Fortify Barter | Y | |
Dragon's Tongue | 3 | Fortify Illusion | Y | |
Dragon's Tongue | 4 | Fortify Two-handed | Y | |
Dwarven Oil | 1 | Weakness to Magic | ||
Dwarven Oil | 2 | Fortify Illusion | ||
Dwarven Oil | 3 | Regenerate Magicka | ||
Dwarven Oil | 4 | Restore Magicka | ||
Ectoplasm | 1 | Restore Magicka | ||
Ectoplasm | 2 | Fortify Destruction | ||
Ectoplasm | 3 | Fortify Magicka | ||
Ectoplasm | 4 | Damage Health | ||
Elves Ear | 1 | Restore Magicka | ||
Elves Ear | 2 | Fortify Marksman | ||
Elves Ear | 3 | Weakness to Frost | ||
Elves Ear | 4 | Resist Fire | ||
Emperor Parasol Moss | 1 | Damage Health | DB | |
Emperor Parasol Moss | 2 | Fortify Magicka | DB | |
Emperor Parasol Moss | 3 | Regenerate Health | DB | |
Emperor Parasol Moss | 4 | Fortify Two-handed | DB | |
Eye of Sabre Cat | 1 | Restore Stamina | ||
Eye of Sabre Cat | 2 | Ravage Health | ||
Eye of Sabre Cat | 3 | Damage Magicka | ||
Eye of Sabre Cat | 4 | Restore Health | ||
Falmer Ear | 1 | Damage Health | ||
Falmer Ear | 2 | Frenzy | ||
Falmer Ear | 3 | Resist Poison | ||
Falmer Ear | 4 | Fortify Lockpicking | ||
Felsaad Tern Feathers | 1 | Restore Health | DB | |
Felsaad Tern Feathers | 2 | Fortify Light Armor | DB | |
Felsaad Tern Feathers | 3 | Cure Disease | DB | |
Felsaad Tern Feathers | 4 | Resist Magic | DB | |
Fire Salts | 1 | Weakness to Frost | ||
Fire Salts | 2 | Resist Fire | ||
Fire Salts | 3 | Restore Magicka | ||
Fire Salts | 4 | Regenerate Magicka | ||
Fly Amanita | 1 | Resist Fire | Y | |
Fly Amanita | 2 | Fortify Two-handed | Y | |
Fly Amanita | 3 | Frenzy | Y | |
Fly Amanita | 4 | Regenerate Stamina | Y | |
Frost Mirriam | 1 | Resist Frost | ||
Frost Mirriam | 2 | Fortify Sneak | ||
Frost Mirriam | 3 | Ravage Magicka | ||
Frost Mirriam | 4 | Damage Stamina Regen | ||
Frost Salts | 1 | Weakness to Fire | ||
Frost Salts | 2 | Resist Frost | ||
Frost Salts | 3 | Restore Magicka | ||
Frost Salts | 4 | Fortify Conjuration | ||
Garlic | 1 | Resist Poison | ||
Garlic | 2 | Fortify Stamina | ||
Garlic | 3 | Regenerate Magicka | ||
Garlic | 4 | Regenerate Health | ||
Giant Lichen | 1 | Weakness to Shock | Y | |
Giant Lichen | 2 | Ravage Health | Y | |
Giant Lichen | 3 | Weakness to Poison | Y | |
Giant Lichen | 4 | Restore Magicka | Y | |
Giant's Toe | 1 | Damage Stamina | ||
Giant's Toe | 2 | Fortify Health | ||
Giant's Toe | 3 | Fortify Carry Weight | ||
Giant's Toe | 4 | Damage Stamina Regen | ||
Gleamblossom | 1 | Resist Magic | DG | |
Gleamblossom | 2 | Fear | DG | |
Gleamblossom | 3 | Regenerate Health | DG | |
Gleamblossom | 4 | Paralysis | DG | |
Glow Dust | 1 | Damage Magicka | ||
Glow Dust | 2 | Damage Magicka Regen | ||
Glow Dust | 3 | Fortify Destruction | ||
Glow Dust | 4 | Resist Shock | ||
Glowing Mushroom | 1 | Resist Shock | Y | |
Glowing Mushroom | 2 | Fortify Destruction | Y | |
Glowing Mushroom | 3 | Fortify Smithing | Y | |
Glowing Mushroom | 4 | Fortify Health | Y | |
Grass Pod | 1 | Resist Poison | Y | |
Grass Pod | 2 | Ravage Magicka | Y | |
Grass Pod | 3 | Fortify Alteration | Y | |
Grass Pod | 4 | Restore Magicka | Y | |
Hagraven Claw | 1 | Resist Magic | ||
Hagraven Claw | 2 | Lingering Damage Magicka | ||
Hagraven Claw | 3 | Fortify Enchanting | ||
Hagraven Claw | 4 | Fortify Barter | ||
Hagraven Feathers | 1 | Damage Magicka | ||
Hagraven Feathers | 2 | Fortify Conjuration | ||
Hagraven Feathers | 3 | Frenzy | ||
Hagraven Feathers | 4 | Weakness to Shock | ||
Hanging Moss | 1 | Damage Magicka | ||
Hanging Moss | 2 | Fortify Health | ||
Hanging Moss | 3 | Damage Magicka Regen | ||
Hanging Moss | 4 | Fortify One-handed | ||
Hawk Beak | 1 | Restore Stamina | ||
Hawk Beak | 2 | Resist Frost | ||
Hawk Beak | 3 | Fortify Carry Weight | ||
Hawk Beak | 4 | Resist Shock | ||
Hawk Feathers | 1 | Cure Disease | ||
Hawk Feathers | 2 | Fortify Light Armor | ||
Hawk Feathers | 3 | Fortify One-handed | ||
Hawk Feathers | 4 | Fortify Sneak | ||
Hawk's Egg | 1 | Resist Magic | HF | |
Hawk's Egg | 2 | Damage Magicka Regen | HF | |
Hawk's Egg | 3 | Waterbreathing | HF | |
Hawk's Egg | 4 | Lingering Damage Stamina | HF | |
Histcarp | 1 | Restore Stamina | ||
Histcarp | 2 | Fortify Magicka | ||
Histcarp | 3 | Damage Stamina Regen | ||
Histcarp | 4 | Waterbreathing | ||
Honeycomb | 1 | Restore Stamina | ||
Honeycomb | 2 | Fortify Block | ||
Honeycomb | 3 | Fortify Light Armor | ||
Honeycomb | 4 | Ravage Stamina | ||
Human Flesh | 1 | Damage Health | ||
Human Flesh | 2 | Paralysis | ||
Human Flesh | 3 | Restore Magicka | ||
Human Flesh | 4 | Fortify Sneak | ||
Human Heart | 1 | Damage Health | ||
Human Heart | 2 | Damage Magicka | ||
Human Heart | 3 | Damage Magicka Regen | ||
Human Heart | 4 | Frenzy | ||
Ice Wraith Teeth | 1 | Weakness to Frost | ||
Ice Wraith Teeth | 2 | Fortify Heavy Armor | ||
Ice Wraith Teeth | 3 | Invisibility | ||
Ice Wraith Teeth | 4 | Weakness to Fire | ||
Imp Stool | 1 | Damage Health | Y | |
Imp Stool | 2 | Lingering Damage Health | Y | |
Imp Stool | 3 | Paralysis | Y | |
Imp Stool | 4 | Restore Health | Y | |
Jazbay Grapes | 1 | Weakness to Magic | Y | |
Jazbay Grapes | 2 | Fortify Magicka | Y | |
Jazbay Grapes | 3 | Regenerate Magicka | Y | |
Jazbay Grapes | 4 | Ravage Health | Y | |
Juniper Berries | 1 | Weakness to Fire | Y | |
Juniper Berries | 2 | Fortify Marksman | Y | |
Juniper Berries | 3 | Regenerate Health | Y | |
Juniper Berries | 4 | Damage Stamina Regen | Y | |
Large Antlers | 1 | Restore Stamina | ||
Large Antlers | 2 | Fortify Stamina | ||
Large Antlers | 3 | Slow | ||
Large Antlers | 4 | Damage Stamina Regen | ||
Lavender | 1 | Resist Magic | Y | |
Lavender | 2 | Fortify Stamina | Y | |
Lavender | 3 | Ravage Magicka | Y | |
Lavender | 4 | Fortify Conjuration | Y | |
Luna Moth Wing | 1 | Damage Magicka | ||
Luna Moth Wing | 2 | Fortify Light Armor | ||
Luna Moth Wing | 3 | Regenerate Health | ||
Luna Moth Wing | 4 | Invisibility | ||
Moon Sugar | 1 | Weakness to Fire | ||
Moon Sugar | 2 | Resist Frost | ||
Moon Sugar | 3 | Restore Magicka | ||
Moon Sugar | 4 | Regenerate Magicka | ||
Mora Tapinella | 1 | Restore Magicka | Y | |
Mora Tapinella | 2 | Lingering Damage Health | Y | |
Mora Tapinella | 3 | Regenerate Stamina | Y | |
Mora Tapinella | 4 | Fortify Illusion | Y | |
Mudcrab Chitin | 1 | Restore Stamina | ||
Mudcrab Chitin | 2 | Cure Disease | ||
Mudcrab Chitin | 3 | Resist Poison | ||
Mudcrab Chitin | 4 | Resist Fire | ||
Namira's Rot | 1 | Damage Magicka | Y | |
Namira's Rot | 2 | Fortify Lockpicking | Y | |
Namira's Rot | 3 | Fear | Y | |
Namira's Rot | 4 | Regenerate Health | Y | |
Netch Jelly | 1 | Paralysis | DB | |
Netch Jelly | 2 | Fortify Carry Weight | DB | |
Netch Jelly | 3 | Restore Stamina | DB | |
Netch Jelly | 4 | Fear | DB | |
Nightshade | 1 | Damage Health | Y | |
Nightshade | 2 | Damage Magicka Regen | Y | |
Nightshade | 3 | Lingering Damage Stamina | Y | |
Nightshade | 4 | Fortify Destruction | Y | |
Nirnroot | 1 | Damage Health | ||
Nirnroot | 2 | Damage Stamina | ||
Nirnroot | 3 | Invisibility | ||
Nirnroot | 4 | Resist Magic | ||
Nordic Barnacle | 1 | Damage Magicka | ||
Nordic Barnacle | 2 | Waterbreathing | ||
Nordic Barnacle | 3 | Regenerate Health | ||
Nordic Barnacle | 4 | Fortify Pickpocket | ||
Orange Dartwing | 1 | Restore Stamina | ||
Orange Dartwing | 2 | Ravage Magicka | ||
Orange Dartwing | 3 | Fortify Pickpocket | ||
Orange Dartwing | 4 | Lingering Damage Health | ||
Pearl | 1 | Restore Stamina | ||
Pearl | 2 | Fortify Block | ||
Pearl | 3 | Restore Magicka | ||
Pearl | 4 | Resist Shock | ||
Pine Thrush Egg | 1 | Restore Stamina | ||
Pine Thrush Egg | 2 | Fortify Lockpicking | ||
Pine Thrush Egg | 3 | Weakness to Poison | ||
Pine Thrush Egg | 4 | Resist Shock | ||
Poison Bloom | 1 | Damage Health | DG | |
Poison Bloom | 2 | Slow | DG | |
Poison Bloom | 3 | Fortify Carry Weight | DG | |
Poison Bloom | 4 | Fear | DG | |
Powdered Mammoth Tusk | 1 | Restore Stamina | ||
Powdered Mammoth Tusk | 2 | Fortify Sneak | ||
Powdered Mammoth Tusk | 3 | Weakness to Fire | ||
Powdered Mammoth Tusk | 4 | Fear | ||
Purple Mountain Flower | 1 | Restore Stamina | Y | |
Purple Mountain Flower | 2 | Fortify Sneak | Y | |
Purple Mountain Flower | 3 | Lingering Damage Magicka | Y | |
Purple Mountain Flower | 4 | Resist Frost | Y | |
Red Mountain Flower | 1 | Restore Magicka | Y | |
Red Mountain Flower | 2 | Ravage Magicka | Y | |
Red Mountain Flower | 3 | Fortify Magicka | Y | |
Red Mountain Flower | 4 | Damage Health | Y | |
River Betty | 1 | Damage Health | ||
River Betty | 2 | Fortify Alteration | ||
River Betty | 3 | Slow | ||
River Betty | 4 | Fortify Carry Weight | ||
Rock Warbler Egg | 1 | Restore Health | ||
Rock Warbler Egg | 2 | Fortify One-handed | ||
Rock Warbler Egg | 3 | Damage Stamina | ||
Rock Warbler Egg | 4 | Weakness to Magic | ||
Sabre Cat Tooth | 1 | Restore Stamina | ||
Sabre Cat Tooth | 2 | Fortify Heavy Armor | ||
Sabre Cat Tooth | 3 | Fortify Smithing | ||
Sabre Cat Tooth | 4 | Weakness to Poison | ||
Salmon Roe | 1 | Restore Stamina | HF | |
Salmon Roe | 2 | Waterbreathing | HF | |
Salmon Roe | 3 | Fortify Magicka | HF | |
Salmon Roe | 4 | Regenerate Magicka | HF | |
Salt Pile | 1 | Weakness to Magic | ||
Salt Pile | 2 | Fortify Restoration | ||
Salt Pile | 3 | Slow | ||
Salt Pile | 4 | Regenerate Magicka | ||
Scaly Pholiota | 1 | Weakness to Magic | Y | |
Scaly Pholiota | 2 | Fortify Illusion | Y | |
Scaly Pholiota | 3 | Regenerate Stamina | Y | |
Scaly Pholiota | 4 | Fortify Carry Weight | Y | |
Scathecraw | 1 | Ravage Health | DB | |
Scathecraw | 2 | Ravage Stamina | DB | |
Scathecraw | 3 | Ravage Magicka | DB | |
Scathecraw | 4 | Lingering Damage Health | DB | |
Silverside Perch | 1 | Restore Stamina | ||
Silverside Perch | 2 | Damage Stamina Regen | ||
Silverside Perch | 3 | Ravage Health | ||
Silverside Perch | 4 | Resist Frost | ||
Skeever Tail | 1 | Damage Stamina Regen | ||
Skeever Tail | 2 | Ravage Health | ||
Skeever Tail | 3 | Damage Health | ||
Skeever Tail | 4 | Fortify Light Armor | ||
Slaughterfish Egg | 1 | Resist Poison | ||
Slaughterfish Egg | 2 | Fortify Pickpocket | ||
Slaughterfish Egg | 3 | Lingering Damage Health | ||
Slaughterfish Egg | 4 | Fortify Stamina | ||
Slaughterfish Scales | 1 | Resist Frost | ||
Slaughterfish Scales | 2 | Lingering Damage Health | ||
Slaughterfish Scales | 3 | Fortify Heavy Armor | ||
Slaughterfish Scales | 4 | Fortify Block | ||
Small Antlers | 1 | Weakness to Poison | ||
Small Antlers | 2 | Fortify Restoration | ||
Small Antlers | 3 | Lingering Damage Stamina | ||
Small Antlers | 4 | Damage Health | ||
Small Pearl | 1 | Restore Stamina | ||
Small Pearl | 2 | Fortify One-handed | ||
Small Pearl | 3 | Fortify Restoration | ||
Small Pearl | 4 | Resist Frost | ||
Snowberries | 1 | Resist Fire | Y | |
Snowberries | 2 | Fortify Enchanting | Y | |
Snowberries | 3 | Resist Frost | Y | |
Snowberries | 4 | Resist Shock | Y | |
Spawn Ash | 1 | Ravage Stamina | DB | |
Spawn Ash | 2 | Resist Fire | DB | |
Spawn Ash | 3 | Fortify Enchanting | DB | |
Spawn Ash | 4 | Ravage Magicka | DB | |
Spider Egg | 1 | Damage Stamina | ||
Spider Egg | 2 | Damage Magicka Regen | ||
Spider Egg | 3 | Fortify Lockpicking | ||
Spider Egg | 4 | Fortify Marksman | ||
Spriggan Sap | 1 | Damage Magicka Regen | ||
Spriggan Sap | 2 | Fortify Enchanting | ||
Spriggan Sap | 3 | Fortify Smithing | ||
Spriggan Sap | 4 | Fortify Alteration | ||
Swamp Fungal Pod | 1 | Resist Shock | Y | |
Swamp Fungal Pod | 2 | Lingering Damage Magicka | Y | |
Swamp Fungal Pod | 3 | Paralysis | Y | |
Swamp Fungal Pod | 4 | Restore Health | Y | |
Taproot | 1 | Weakness to Magic | ||
Taproot | 2 | Fortify Illusion | ||
Taproot | 3 | Regenerate Magicka | ||
Taproot | 4 | Restore Magicka | ||
Thistle Branch | 1 | Resist Frost | Y | |
Thistle Branch | 2 | Ravage Stamina | Y | |
Thistle Branch | 3 | Resist Poison | Y | |
Thistle Branch | 4 | Fortify Heavy Armor | Y | |
Torchbug Thorax | 1 | Restore Stamina | ||
Torchbug Thorax | 2 | Lingering Damage Magicka | ||
Torchbug Thorax | 3 | Weakness to Magic | ||
Torchbug Thorax | 4 | Fortify Stamina | ||
Trama Root | 1 | Weakness to Shock | DB | |
Trama Root | 2 | Fortify Carry Weight | DB | |
Trama Root | 3 | Damage Magicka | DB | |
Trama Root | 4 | Slow | DB | |
Troll Fat | 1 | Resist Poison | ||
Troll Fat | 2 | Fortify Two-handed | ||
Troll Fat | 3 | Frenzy | ||
Troll Fat | 4 | Damage Health | ||
Tundra Cotton | 1 | Resist Magic | Y | |
Tundra Cotton | 2 | Fortify Magicka | Y | |
Tundra Cotton | 3 | Fortify Block | Y | |
Tundra Cotton | 4 | Fortify Barter | Y | |
Vampire Dust | 1 | Invisibility | ||
Vampire Dust | 2 | Restore Magicka | ||
Vampire Dust | 3 | Regenerate Health | ||
Vampire Dust | 4 | Cure Disease | ||
Void Salts | 1 | Weakness to Shock | ||
Void Salts | 2 | Resist Magic | ||
Void Salts | 3 | Damage Health | ||
Void Salts | 4 | Fortify Magicka | ||
Wheat | 1 | Restore Health | Y | |
Wheat | 2 | Fortify Health | Y | |
Wheat | 3 | Damage Stamina Regen | Y | |
Wheat | 4 | Lingering Damage Magicka | Y | |
White Cap | 1 | Weakness to Frost | Y | |
White Cap | 2 | Fortify Heavy Armor | Y | |
White Cap | 3 | Restore Magicka | Y | |
White Cap | 4 | Ravage Magicka | Y | |
Wisp Wrappings | 1 | Restore Stamina | ||
Wisp Wrappings | 2 | Fortify Destruction | ||
Wisp Wrappings | 3 | Fortify Carry Weight | ||
Wisp Wrappings | 4 | Resist Magic | ||
Yellow Mountain Flower | 1 | Resist Poison | DG | |
Yellow Mountain Flower | 2 | Fortify Restoration | DG | |
Yellow Mountain Flower | 3 | Fortify Health | DG | |
Yellow Mountain Flower | 4 | Damage Stamina Regen | DG |
This document uses material from the “Skyrim:Ingredients” article and linked articles on The Unofficial Elder Scrolls Pages (www.uesp.net) and is licensed under the Creative Commons Attribution-Share Alike License.
9 Comments
Leave a Reply
Would be nice to have a list of all enchants including the shadow ones and blessing of mara that doesn’t work. As well as a list of shouts including DLC
Missing ingredient: Salmon Roe. Obtained from jumping salmons only – look for them in waterfalls. Effects (in order from first to fourth): Restore Stamina, Waterbreathing, Fortify Magicka, Regenerate Magicka
Hi Chris, it took a while, but the checklists and table have been updated with the Hearthfire ingredients: Salmon Roe and Hawk’s Egg. Thanks for the note.
You are absolutely a godsend and a life saver for this list. I realized it would take me a decade and I owe you all my alchemy levels from here on!!
Is there any way that this could get updated to include the ingredients from Rare Curious? I have the Creation downloaded and I love it, but it drives me crazy that my list from you doesn’t have these new additions! Thanks regardless, I love your work!
Missing sabre cat eye from the list. Don’t yet know what the four effects are.
😊
Thank you so very much for the hard work and enormous time it took to make this list to share. Blessed Be.
Thank you so much. I’ve been looking for physical guides because while skyrimalchemy is amazing, it requires reloading pages and sometimes the internet just doesn’t want to play ball. I would seriously pay good money for a nicely bound physical book with your pdfs (I *did* pay for the Stardew Valley fan-made book!); so thank you so much for making them printable (I can print them off and paste them into a nice notebook instead lol)
Awesome list, but it would be even cooler if it had anniversary edition ingredients such as ones from Rare Curios. Also, a list that has the effects listed with all ingredients that have that effect would be really nice.