Last Updated: Nov-09-2017 (added broken enchantments, instructions for emptying soul gems, details about weapon enchantments and a table index with “Top” links because the page is rather long).
Printable Guide and Checklist
The-Elder-Scrolls-V-Skyrim-Enchantments-and-Soul-Gems.pdf (18366 downloads)
Table Index
Enchantment | Head | Chest | Hands | Feet | Shield | Necklace | Ring |
Fortify Alchemy | ✓ | | ✓ | | | ✓ | ✓ |
Fortify Alteration | ✓ | ✓ | | | | ✓ | ✓ |
Fortify Alteration & Magicka Regen | | ✓ | | | | | |
Fortify Archery | ✓ | | ✓ | | | ✓ | ✓ |
Fortify Barter | | | | | | ✓ | |
Fortify Block | | | ✓ | | ✓ | ✓ | ✓ |
Fortify Carry Weight | | | ✓ | ✓ | | ✓ | ✓ |
Fortify Conjuration | ✓ | ✓ | | | | ✓ | ✓ |
Fortify Conjuration & Magicka Regen | | ✓ | | | | | |
Fortify Destruction | ✓ | ✓ | | | | ✓ | ✓ |
Fortify Destruction & Magicka Regen | | ✓ | | | | | |
Fortify Healing Rate | | ✓ | | | | ✓ | ✓ |
Fortify Health | | ✓ | | | ✓ | ✓ | ✓ |
Fortify Heavy Armor | | ✓ | ✓ | | | ✓ | ✓ |
Fortify Illusion | ✓ | ✓ | | | | ✓ | ✓ |
Fortify Illusion & Magicka Regen | | ✓ | | | | | |
Fortify Light Armor | | ✓ | ✓ | | | ✓ | ✓ |
Fortify Lockpicking | ✓ | | ✓ | | | ✓ | ✓ |
Fortify Magicka | ✓ | | ✓ | | | ✓ | ✓ |
Fortify Magicka Regen | ✓ | ✓ | | | | | ✓ |
Fortify One-Handed | | | ✓ | ✓ | | ✓ | ✓ |
Fortify Pickpocket | | | ✓ | ✓ | | ✓ | ✓ |
Fortify Restoration | ✓ | ✓ | | | | ✓ | ✓ |
Fortify Restoration & Magicka Regen | | ✓ | | | | | |
Fortify Smithing | | ✓ | ✓ | | | ✓ | ✓ |
Fortify Sneak | | | ✓ | ✓ | | ✓ | ✓ |
Fortify Stamina | | ✓ | | ✓ | | ✓ | ✓ |
Fortify Stamina Regen | | ✓ | | ✓ | | ✓ | |
Fortify Two-Handed | | | ✓ | ✓ | | ✓ | ✓ |
Fortify Unarmed | | | ✓ | | | | ✓ |
Muffle | | | | ✓ | | | |
Resist Disease | | ✓ | | | ✓ | ✓ | ✓ |
Resist Fire | | | | ✓ | ✓ | ✓ | ✓ |
Resist Frost | | | | ✓ | ✓ | ✓ | ✓ |
Resist Magic | | | | | ✓ | ✓ | ✓ |
Resist Poison | | ✓ | | | ✓ | ✓ | ✓ |
Resist Shock | | | | ✓ | ✓ | ✓ | ✓ |
Waterbreathing | ✓ | | | | | ✓ | ✓ |
Broken Enchantments
|
^ Top |
Enchantment | Note |
Shadowthrive | Received by disenchanting Linwe's armor set acquired during Summerset Shadows, however the enchantments cannot be used to enchant other items. As of version 1.0 of the Unofficial Skyrim Patch, the items can no longer be disenchanted. |
Shadowstrength |
Shadowsight |
Shadowstrike |
Blessing of Mara | Learned by disenchanting The Bond of Matrimony ring received after marriage, however the enchantment cannot be used. As of version 1.0 of the Unofficial Skyrim Patch, the ring can no longer be disenchanted. |
Weapon Enchantments
|
^ Top |
Enchantment | DLC | Note |
Absorb Health | | Transfers some of the target's health to the player. |
Absorb Magicka | | Transfers some of the target's magicka to the player. |
Absorb Stamina | | Transfers some of the target's stamina to the player. |
Banish | | Sends conjured daedra back to Oblivion. Daedra include Flame, Frost, Storm Atronach and Dremora. |
Chaos Damage | DB | Learned by disenchanting purchased or looted weapons with the Chaos enchantment. 50% chance for each element of fire, frost, and shock to do a variable amount of damage based on enchanting skill. |
Fear | | Creatures and people flee from combat. |
Fiery Soul Trap | | Learned by disenchanting the Steel Battleaxe of Fiery Souls acquired during Coming of Age. Traps souls and burns targets. |
Fire Damage | | |
Frost Damage | | |
Huntsman's Prowess | | Learned by disenchanting the Poacher's Axe found in Halted Stream Camp. 3 points of extra damage to animals. |
Magicka Damage | | Decreases the target's Magicka. |
Notched Pickaxe | | Learned by disenchanting the Notched Pickaxe found at the Throat of the World. Enchantment is always +5 to smithing with a variable on shock damage based on enchanting skill. Cannot raise smithing above 100, and dual wielding weapons with this enchantment doesn't stack the effect. Enchantment doesn't work as expected unless as least version 2.0.0 of the Unofficial Skyrim Patch is installed. If version 1.3.3 is installed, the pickaxe cannot be disenchanted. |
Paralyze | | Chance to paralyze the target. |
Shock Damage | | |
Silent Moons Enchant | | Learned by disenchanting a Lunar weapon found at Silent Moons Camp. Burns the target between the game hours of 9:00 pm and 5:00 am regardless of lunar phase, weather, or indoor/outdoor location. However, this enchantment won't actually do damage unless a least version 1.0 of the Unofficial Skyrim Patch is installed. |
Soul Trap | | Traps the soul of the target if an empty soul gem of the correct size is available. |
Stamina Damage | | Decreases the target's stamina. |
Turn Undead | | Causes undead enemies, such as draugr, skeletons, and vampires to flee. |
Soul Gem | Description |
Petty Soul Gem | Can hold petty souls. |
Lesser Soul Gem | Can hold lesser and petty souls. |
Common Soul Gem | Can hold common, lesser and petty souls. |
Greater Soul Gem | Can hold greater, common, lesser and petty souls. |
Grand Soul Gem | Can hold any soul, excluding those of humanoids. |
Black Soul Gem | Can hold any soul, including those of humanoids. |
Azura's Star | Reward during The Black Star if you purify the star by returning to the shrine. Acts like a reusable Grand Soul Gem. |
The Black Star | Reward during The Black Star if you purify the star by talking to Nelacar. Acts like a reusable Black Soul Gem. |
Wylandriah's Soul Gem | This soul gem is fillable and can be used for enchanting, but doing so will consume the gem and make the Hunt and Gather quest impossible to complete. |
Soul Gem Fragment | Minor loot. Cannot be used for enchanting or holding souls. |
How to Empty a Soul Gem
|
^ Top |
To empty a soul gem, drop it on the ground. When it is picked up, it will be empty. This is useful when you have a lower level soul trapped in a large soul gem (e.g. a petty soul in a grand soul gem).
Soul Levels by Creature
|
^ Top |
Creature | DLC | Soul Gem | Level |
Ash Spawn Immolator | DB | Grand | |
Betty Netch | DB | Grand | |
Daedra | | Grand | |
Dragon Priest | | Grand | |
Draugr Death Overlord | | Grand | Level 45+ |
Draugr Deathlord | | Grand | Level 40+ |
Falmer Warmonger | DG | Grand | |
Mammoth | | Grand | |
Riekling Charger | DB | Grand | |
Soul Fissures | DG | Grand | |
Ash Spawn Skirmisher | DB | Greater | |
Bull Netch | DB | Greater | |
Burnt Spriggan | DB | Greater | |
Chaurus Hunter | DG | Greater | |
Draugr Death Overlord | | Greater | Levels 34-44 |
Draugr Deathlord | | Greater | Levels 30-39 |
Giant | | Greater | |
Spriggan Earth Mother | DG | Greater | |
Storm Atronach | | Greater | |
Wispmother | | Greater | |
Ash Spawn | DB | Common | |
Cave Bear | | Common | |
Chaurus Reaper | | Common | |
Draugr Scourge | | Common | |
Draugr Scourge Lord | | Common | |
Falmer Gloomlurker | | Common | |
Falmer Nightprowler | | Common | |
Falmer Shadowmaster | | Common | |
Frost Atronach | | Common | |
Frost Troll | | Common | |
Hagraven | | Common | |
Hulking Draugr | DB | Common | |
Netch Calf | DB | Common | |
Riekling | | Common | |
Riekling Hunter | | Common | |
Snow Bear | | Common | |
Spriggan Matron | | Common | |
Werebear | DB | Common | |
Ash Hopper | DB | Lesser | |
Bear | | Lesser | |
Bristleback | DB | Lesser | |
Chaurus | | Lesser | |
Death Hound | DG | Lesser | |
Draugr Overlord | | Lesser | |
Draugr Restless | | Lesser | |
Draugr Wight | | Lesser | |
Falmer | | Lesser | |
Falmer Skulker | | Lesser | |
Flame Atronach | | Lesser | |
Gargoyle | DG | Lesser | |
Giant Frostbite Spider | | Lesser | |
Horse | | Lesser | |
Ice Wolf | | Lesser | |
Ice Wraith | | Lesser | |
Restless Draugr | | Lesser | |
Riekling | | Lesser | |
Sabre Cat | | Lesser | |
Shade | | Lesser | |
Snowy Sabre Cat | | Lesser | |
Spriggan | | Lesser | |
Troll | | Lesser | |
Werewolf | | Lesser | |
Chicken | | Petty | |
Cow | | Petty | |
Deer | | Petty | |
Dog | | Petty | |
Draugr | | Petty | |
Draugr Thrall | | Petty | |
Elk | | Petty | |
Fox | | Petty | |
Frostbite Spider | | Petty | |
Goat | | Petty | |
Horker | | Petty | |
Mudcrab | | Petty | |
Rabbit | | Petty | |
Skeever | | Petty | |
Skeleton | | Petty | |
Slaughterfish | | Petty | |
Snow Fox | | Petty | |
Wisp | | Petty | |
Wolf | | Petty | |
This document uses material from the “Skyrim:Enchanting Effects” article and linked articles on The Unofficial Elder Scrolls Pages (www.uesp.net) and is licensed under the Creative Commons Attribution-Share Alike License.
Wow! Your pdf’s on Skyrim are amazing! TYVM!
Thanks Merle! It’s nice to have something to print off and keep next to you as you roam Skyrim. I have to give credit to the wikis listed under “Links” though. Without them, I wouldn’t have any information to orgainze. Happy gaming, and thanks for the warm fuzzy!
Great site! I love the layout.
this is aweosme..easy to use and make work for me..
I just wanted to say your lists are very organized and helpful. Me myself I use to spend hours when I played this game writing out all of my notes and hints/tips in a notebook specifically bought for Skyrim. Now when I found this I was able to print out these helpful lists for my wife since she started playing again on the Special Edition and it has been a great help for in keeping up with what Stones of Barenziah she already found and which enchantments she already learned. Your work here has been much appreciated. Thanks!!